SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | S.R.S. Public School |
2. | AFFILIATION NO. (IF APPLICABLE) | 530323 |
3. | SCHOOL CODE (IF APPLICABLE) | 40323 |
4 | COMPLETE ADDRESS WITH PIN CODE | Delhi Road, Rohtak, Haryana -124001 |
5 | PRINCIPAL NAME | Dr. Sumit Sharma |
6 | PRINCIPAL QUALIFICATION | MBA,MA(hons) English B.Ed Ph.D |
7 | SCHOOL EMAIL ID | drsumitsharma.srs@gmail.com |
8 | CONTACT DETAILS (MOBILE) | (+91) 9992700255,9896302035,9416968076 |
SL. No. | Documents List | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here… |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here… |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here… |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here… |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here… |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here… |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here… |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here… |
SL. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mr. Sumit Sharma |
2 | TOTAL NO. OF TEACHERS | 58 |
PGT | 17 | |
TGT | 14+9 | |
PRT | 18 | |
3 | TEACHER/ SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Shyam Parmar |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Krishna Sharma |
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 131 | 129 | 98.43% | NA |
2 | 2022-23 | 81 | 80 | 98.76% | NA |
3 | 2023-24 | 105 | 101 | 97.11% | NA |
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 101 | 95 | 94.05% | NA |
2 | 2022-23 | 106 | 99 | 92.52% | NA |
3 | 2023-24 | 102 | 96 | 94.11% | NA |
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 15175 |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 64&14.62 |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6 Labs and Area16.17 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NUMBER OF GIRL’S TOILETS | 16 |
6 | NUMBER OF BOY’S TOILETS | 16 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Click Here |
Copyright © 2018 : S.R.S. Public School, IMT, Rohtak